l i f e a c r o s s d i m e n s i o n s |
|
|
duration | per month | cost | ||
---|---|---|---|---|
1 month | $5.00 | |||
3 months | $4.50 -10% | |||
6 months | $4.00 -20% | |||
12 months | $3.00 -40% | |||
|
duration | per month | cost | ||
---|---|---|---|---|
1 month | $10.00 | |||
3 months | $9.00 -10% | |||
6 months | $8.00 -20% | |||
12 months | $6.00 -40% | |||
|
duration | per month | cost | ||
---|---|---|---|---|
1 month | $20.00 | |||
3 months | $18.00 -10% | |||
6 months | $16.00 -20% | |||
12 months | $12.00 -40% | |||
|
|
|
|
X |
: |